Household Spending for Entertainment: Pinball, electronic video games
Metropolitan Area = Madison, WI MSA
 Household
Count
Market
Potential
Average Annual
Expenditure
Expenditure
Share
Geography
Index
Total176,151 $2,680,446$15.220.05% 100
Demographic
Category
Household
Count
Market
Potential
Average Annual
Expenditure
Demographic
Share
Demographic
Index

Age of Householder
      Under 25 Years Old 18,574 $426,771 $22.98 15.92% 152
      25 to 34 Years Old 34,554 $368,821 $10.67 13.76% 70
      35 to 44 Years Old 40,303 $703,417 $17.45 26.24% 115
      45 to 54 Years Old 38,183 $951,207 $24.91 35.49% 164
      55 to 64 Years Old 18,832 $179,919 $9.55 6.71% 63
      65 Years and over 25,705 $50,312 $1.96 1.88% 13

Race of Householder
      White, Non-Hispanic 157,621 $2,479,189 $15.73 92.49% 104
      African-American, Non-Hispanic 5,766 $76,433 $13.26 2.85% 87
      Other, Non-Hispanic 8,201 $90,432 $11.03 3.37% 73
      Hispanic / Latino 4,563 $34,392 $7.54 1.28% 50

Household Income
      Less than $15,000 16,305 $148,348 $9.10 5.53% 60
      $15,000 - $24,999 18,024 $145,114 $8.05 5.41% 53
      $25,000 - $34,999 18,825 $197,802 $10.51 7.38% 69
      $35,000 - $49,999 28,602 $337,439 $11.80 12.59% 78
      $50,000 - $74,999 45,228 $656,118 $14.51 24.48% 96
      $75,000 - $99,999 26,466 $484,231 $18.30 18.07% 121
      $100,000 and over 22,701 $711,393 $31.34 26.54% 207

Housing Unit Occupancy
      Owner Occupied 102,119 $1,658,124 $16.24 61.86% 107
      Renter Occupied 74,032 $1,022,322 $13.81 38.14% 91

Household Type
      Married Couple, No Children 44,058 $298,301 $6.77 11.13% 45
      Married Couple, Children 37,251 $1,122,197 $30.13 41.87% 199
      Single Parent 12,488 $322,872 $25.86 12.05% 171
      Other Households 82,353 $937,076 $11.38 34.96% 75