| Demographic Profile for Zip Code = 46250 (Keystone) |
| Category | Count | Percent | |
|---|---|---|---|
Gender | |||
| Men | 8,530 | 48.2% | |
| Women | 9,152 | 51.8% | |
Age | |||
| Under 20 | 3,724 | 21.1% | |
| 20 - 24 | 1,770 | 10.0% | |
| 25 - 34 | 3,694 | 20.9% | |
| 35 - 44 | 2,615 | 14.8% | ![]() |
| 45 - 54 | 2,375 | 13.4% | |
| 55 - 64 | 1,349 | 7.6% | |
| 65 - 74 | 1,025 | 5.8% | |
| 75 and over | 1,130 | 6.4% | |
Race | |||
| White, Non-Hispanic | 14,811 | 83.8% | |
| Black, Non-Hispanic | 1,396 | 7.9% | |
| American Indian, Non-Hispanic | 29 | 0.2% | |
| Asian/Pacific Islander, Non-Hispanic | 513 | 2.9% | ![]() |
| Two or more races - Non-Hispanic | 268 | 1.5% | |
| Hispanic / Latino | 665 | 3.8% | |
Educational Attainment (Persons 25 and over) | |||
| Less than High School | 255 | 2.1% | |
| High School | 1,641 | 13.5% | |
| Some College | 2,930 | 24.0% | |
| College | 5,394 | 44.3% | ![]() |
| Graduate Degree | 1,968 | 16.1% | |
Occupation (Employed Persons 16 and over) | |||
| White Collar | 11,699 | 89.5% | ![]() |
| Blue Collar | 654 | 5.0% | |
| Service | 722 | 5.5% | |
| Category | Count | Percent | |
|---|---|---|---|
Household Income | |||
| Less than $15,000 | 343 | 4.0% | |
| $15,000 - $24,999 | 587 | 6.8% | |
| $25,000 - $34,999 | 933 | 10.8% | |
| $35,000 - $49,999 | 1,330 | 15.4% | |
| $50,000 - $74,999 | 2,335 | 27.1% | |
| $75,000 - $99,999 | 1,316 | 15.3% | ![]() |
| $100,000 - $149,999 | 1,207 | 14.0% | |
| $150,000 and over | 565 | 6.6% | |
Age of Householder | |||
| <25 | 982 | 11.4% | |
| 25 - 34 | 2,356 | 27.3% | |
| 35 - 44 | 1,649 | 19.1% | |
| 45 - 54 | 1,438 | 16.7% | |
| 55 - 64 | 815 | 9.5% | |
| 65 - 74 | 626 | 7.3% | |
| 75+ | 751 | 8.7% | |
Race of Householder | |||
| White, Non-Hispanic | 7,473 | 86.7% | |
| Black, Non-Hispanic | 603 | 7.0% | |
| Other, Non-Hispanic | 340 | 3.9% | |
| Hispanic / Latino | 200 | 2.3% | |
Housing Unit Occupancy | |||
| Owner Occupied | 3,880 | 45.0% | |
| Renter Occupied | 4,736 | 55.0% | |
Household Type | |||
| Married Couple, No Children | 1,966 | 22.8% | |
| Married Couple, Children | 1,260 | 14.6% | |
| Single Parent | 439 | 5.1% | |
| Single Person | 3,653 | 42.4% | |
| Other Households | 1,298 | 15.1% | |
Household Size | |||
| 1 Person | 3,657 | 42.4% | |
| 2 Persons | 2,959 | 34.3% | |
| 3-4 Persons | 1,579 | 18.3% | |
| 5 or more Persons | 422 | 4.9% | |
| Demographic Profile for Zip Code = 46220 (Broad Ripple) |
| Category | Count | Percent | |
|---|---|---|---|
Gender | |||
| Men | 17,318 | 48.5% | |
| Women | 18,358 | 51.5% | |
Age | |||
| Under 20 | 7,571 | 21.2% | |
| 20 - 24 | 2,223 | 6.2% | |
| 25 - 34 | 7,303 | 20.5% | |
| 35 - 44 | 5,962 | 16.7% | ![]() |
| 45 - 54 | 5,306 | 14.9% | |
| 55 - 64 | 2,674 | 7.5% | |
| 65 - 74 | 2,049 | 5.7% | |
| 75 and over | 2,588 | 7.3% | |
Race | |||
| White, Non-Hispanic | 29,887 | 83.8% | |
| Black, Non-Hispanic | 3,829 | 10.7% | |
| American Indian, Non-Hispanic | 52 | 0.1% | |
| Asian/Pacific Islander, Non-Hispanic | 515 | 1.4% | ![]() |
| Two or more races - Non-Hispanic | 512 | 1.4% | |
| Hispanic / Latino | 880 | 2.5% | |
Educational Attainment (Persons 25 and over) | |||
| Less than High School | 1,062 | 4.1% | |
| High School | 4,229 | 16.3% | |
| Some College | 6,659 | 25.7% | |
| College | 9,310 | 36.0% | ![]() |
| Graduate Degree | 4,621 | 17.9% | |
Occupation (Employed Persons 16 and over) | |||
| White Collar | 19,211 | 83.3% | ![]() |
| Blue Collar | 2,007 | 8.7% | |
| Service | 1,847 | 8.0% | |
| Category | Count | Percent | |
|---|---|---|---|
Household Income | |||
| Less than $15,000 | 916 | 5.5% | |
| $15,000 - $24,999 | 1,249 | 7.5% | |
| $25,000 - $34,999 | 1,661 | 10.0% | |
| $35,000 - $49,999 | 2,235 | 13.4% | |
| $50,000 - $74,999 | 4,060 | 24.4% | |
| $75,000 - $99,999 | 2,518 | 15.1% | ![]() |
| $100,000 - $149,999 | 2,792 | 16.8% | |
| $150,000 and over | 1,203 | 7.2% | |
Age of Householder | |||
| <25 | 917 | 5.5% | |
| 25 - 34 | 4,061 | 24.4% | |
| 35 - 44 | 3,567 | 21.4% | |
| 45 - 54 | 3,306 | 19.9% | |
| 55 - 64 | 1,672 | 10.0% | |
| 65 - 74 | 1,335 | 8.0% | |
| 75+ | 1,777 | 10.7% | |
Race of Householder | |||
| White, Non-Hispanic | 14,420 | 86.7% | |
| Black, Non-Hispanic | 1,592 | 9.6% | |
| Other, Non-Hispanic | 366 | 2.2% | |
| Hispanic / Latino | 256 | 1.5% | |
Housing Unit Occupancy | |||
| Owner Occupied | 10,831 | 65.1% | |
| Renter Occupied | 5,803 | 34.9% | |
Household Type | |||
| Married Couple, No Children | 4,004 | 24.1% | |
| Married Couple, Children | 2,661 | 16.0% | |
| Single Parent | 970 | 5.8% | |
| Single Person | 6,135 | 36.9% | |
| Other Households | 2,865 | 17.2% | |
Household Size | |||
| 1 Person | 6,146 | 36.9% | |
| 2 Persons | 6,016 | 36.2% | |
| 3-4 Persons | 3,625 | 21.8% | |
| 5 or more Persons | 847 | 5.1% | |
![]() |
![]() |
![]() |
![]() |